License name | Standard Medium | Standard Large | Standard Max | Extended Resale | Extended Views | Extended Max | Exclusive |
---|---|---|---|---|---|---|---|
Size on the longest side | 1024 pixels | 1920 pixels | biggest available | biggest available | biggest available | biggest available | biggest available |
Number of users | 1 | 1 | 1 | Organisation | Organisation | Organisation | Organisation |
License duration | Perpetual | Perpetual | Perpetual | Perpetual | Perpetual | Perpetual | 3 years for exclusive usage, perpetual otherwise |
Countries Licensed Content can be used in | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide | Worldwide |
Number of digital impressions such as website views, e-book or apps or software downloads, emails, etc. | 1m | 1m | 1m | 1m | Unrestricted | Unrestricted | Unrestricted |
Number of physical reproductions such as books, magazines, advertising posters or packaging | 250k | 250k | 250k | 250k | Unrestricted | Unrestricted | Unrestricted |
Budget limit for TV, online video, and film productions | AUD $20,000 | AUD $20,000 | AUD $20,000 | AUD $20,000 | AUD $20,000 | Unrestricted | Unrestricted |
Copies of web / print templates | No | No | No | Yes | No | Yes | Yes |
Merchandise for sale | No | No | No | Yes | No | Yes | Yes |
Exclusive usage | No | No | No | No | No | No | Yes |
Price | $99 | $149 | $399 | $999 | $999 | $1,499 | $5,499 |
For complete details please see our License Agreement. If these options do not describe the use you require please Contact us.